Project information | |
Request number | 2012/2 |
Project name | Greater Mekong Subregion: Rehabilitation of the Railway in Cambodia Project |
Project number | Loan 2288 and Loan 2602/ Grant 0187 (Supplementary) |
Country | Cambodia |
Summary
The original Project (ADB Loan 2288-CAM) involves (i) rehabilitating 594 kilometers (km) of existing railway track and associated structures, passing loops, and spur lines in Cambodia; (ii) reconstructing 48 km of destroyed railway line to Thailand; (iii) constructing direct railway access to the container terminal in the port of Sihanoukville; (iv) restructuring the railway subsector; (v) assisting employees made redundant because of the restructuring; and (vi) providing consulting services and training for project monitoring, engineering design, and supervision of civil works. The original project is estimated to cost the equivalent of $73.0 million.The supplementary financing (ADB Loan 2602-CAM) will be used to (i) establish a new freight and rolling stock maintenance facility at Samrong, 10 kilometers west of Phnom Penh; (ii) upgrade or strengthen parts of the main line to enable early initiation of integrated multimodal services; and (iii) establish additional sidings to terminals to facilitate multimodal connectivity. The supplementary financing investment cost is estimated at the equivalent of $68.6 million. The combination of the original project and the supplementary financing will be referred to as the modified project and will push the total cost of the modified project to the equivalent of about $141.6 million.
Technical Assistance (TA) for Outcome Monitoring and Procurement Review will be provided to Cambodia’s Ministry of Public Works and Transport for (i) outcome monitoring; and (ii) procurement review for the works to be added to the project scope through variations to the existing contracts. This will be done through a TA with an estimated cost of $0.45 million. The Government of Australia will finance the TA from its proposed grant for the project (AusAid Grant 0178-CAM) and to be administered by ADB.
Progress Report
Steps and Milestones | Date | Remarks and Attachments | |
1. | Filing of request | ||
Request received by CRP Secretariat with requisite basic information | 28 August 2012 | Request for compliance review [PDF](attachments are available upon request from Chair, CRP at crp@adb.org) | |
2. | Registration and acknowledgement of request | ||
Registration of request | 4 September 2012 | ||
Notice of registration sent to Requester | |||
Press advisory on registration of request | |||
3. | Determination of eligibility of request | ||
Eligibility of request reviewed by CRP | Ongoing | ||
CRP report on its review of eligibility submitted to Board | |||
CRP informs Requesters of its decision | |||
4. | Board authorization of compliance review | ||
Board authorization of compliance review | |||
Receipt of Board authorization of compliance review | |||
Requesters informed of Board decision | |||
CRP report on eligibility and Board decision posted on website | |||
5. | Conducting the compliance review | ||
CRP provides Draft TOR to BCRC for clearance | |||
BCRC's clearance of TOR | |||
TOR provided to the Board and the Requesters; and posted on website | |||
Investigation | |||
6. | CRP draft report | ||
Issued and sent to Management and Requesters | |||
7. | Management Response and Requester Response to CRP draft report | ||
Management Response received | |||
Requesters Response received | |||
8. | CRP report | ||
Issued to the Board for final decision | |||
Requesters informed of issuance | |||
9. | Board Decision | ||
Board Meeting | |||
Board's Decision | |||
Board Decision & CRP report sent to Requesters and posted on the website | |||
10. | Post-decision Monitoring | ||
CRP commences monitoring | |||
CRP forwarded draft monitoring report to BCRC | |||
CRP sent final monitoring report to Board and posted on website |
No comments:
Post a Comment